No hidden fees. No setup charges. No 12-month lock-ins. We earn your renewal every single month through measurable results.
All prices exclude 18% GST. Annual billing saves 20%. No setup fees on any plan.
No setup fee · Cancel anytime
No setup fee · Cancel anytime
Custom scoping available
All plans include a free initial SEO audit · No setup fees · Cancel with 30 days notice · Prices exclude 18% GST
| Feature | Starter | ✦ Growth | Enterprise |
|---|---|---|---|
| Technical SEO | |||
| Technical SEO Audit | ✓ Full | ✓ Full + ongoing | ✓ Full + ongoing |
| Core Web Vitals Monitoring | ✓ | ✓ | ✓ |
| Schema / Structured Data | ✓ Basic | ✓ Full implementation | ✓ Advanced |
| Keywords & On-Page | |||
| Target Keywords | 10 / mo | 30 / mo | Unlimited |
| On-Page Optimisation | 5 pages / mo | 15 pages / mo | Unlimited / mo |
| Meta Titles & Descriptions | ✓ | ✓ | ✓ |
| Content | |||
| SEO Blog Articles | 2 / mo | 4 / mo | 8 / mo |
| Content Strategy & Briefs | ✓ | ✓ | ✓ |
| Link Building & CRO | |||
| Editorial Link Building | ✗ | ✓ 5 links / mo | ✓ 15 links / mo |
| CRO Recommendations | ✗ | ✓ Included | ✓ Full A/B testing |
| Reporting & Support | |||
| Reporting Frequency | Monthly | Bi-Weekly | Weekly |
| Strategy Calls | Monthly | Bi-Weekly | Weekly |
| Dedicated SEO Manager | ✗ | ✗ | ✓ |
| Slack / Direct Access | ✗ | ✗ | ✓ |
| Pricing | |||
| Monthly Price (ex-GST) | ₹75,000 | ₹1,00,000 | ₹1,50,000 |
| Setup Fee | ✓ Zero | ✓ Zero | ✓ Zero |
| Contract | Month-to-month | Month-to-month | Month-to-month |
We never hide fees, inflate deliverables, or pad reports with vanity metrics. What you see in your contract is exactly what you get — delivered by the senior strategists who scoped your campaign, not juniors.